Welcome to this beautifully updated home, offering modern comfort and convenience in a desirable neighborhood. With significant upgrades and thoughtful renovations, this property is perfect for those seeking a move-in-ready residence with ample space. Experience peace of mind with a brand new roof that enhances both aesthetics and functionality. Enjoy new soffit and gutters, ensuring proper drainage to the home's exterior. A newly added sunroom, heated and cooled, provides an inviting space to relax or entertain year-round. Fresh, stylish flooring enhances the home's ambiance and is easy to maintain. The kitchen features new appliances, modern cabinets, an eye-catching backsplash, and under-cabinet lighting that creates a warm and inviting atmosphere for cooking and gatherings. All bathrooms have been fully renovated with new vanities, toilets, and shower enclosures, providing stylish and functional spaces for relaxation. Enjoy clean and purified water throughout the home with the added water filtration system. Two sheds offer ample storage space for gardening tools, outdoor equipment, or hobbies. The home features a flexible layout with a possible fourth nonconforming bedroom
| MLS # | 3589747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 51 |
| Listing Provided By | Lakewide Real Estate | MIKE BLEILE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ductless |
| Interior Features | Ceiling Fans, Pantry |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
| Exterior Features | Gravel Driveway, Porch, Patio, Storage |
|---|---|
| Security Features | Security System |
| Construction Materials | Masonite |
| Foundation Details | Crawlspace |
| Lot Features | City Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Garage Available |
| Community Features | Other |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 602 |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $265,000 low | high Med: $299,000 sqft: 1,728 low | high Med: 2,256 $ / sqft: $153 low | high Med: $158 On site: 51 low | high Med: 87 | |
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $265,000 low | high Med: $299,000 sqft: 1,728 low | high Med: 2,256 $ / sqft: $153 low | high Med: $158 On site: 51 low | high Med: 87 | |
![]() | $289,900803 Miller StreetEldon, MO 65026 |
![]() | $199,000208 Meredith LaneEldon, MO 65026 |